Grafiseer die evolusie van die Iphone
Elke opeenvolgende generasie van die iPhone het nuwe funksies bygevoeg en in feitlik alle gevalle het hulle beter geword. Van die oorspronklike iPhone (wat nou 'n bietjie oud en piek lyk, maar dit was 'n baie groot stap vorentoe in terme van gebruiksgemak en multitouch) tot by die iPhone X en 8-reeks, het elke stap in die iPhone-geskiedenis groot veranderings aan die iPhone line up.
Die onderstaande grafiek vergelyk die hardeware spesifikasies van elke generasie van die iPhone, sodat jy 'n maklike idee kan kry van hoe dinge deur die iPhone geskiedenis verander het.
Hierdie grafiek is nuttig as jy ook nie 'n geskiedenisbuffer is nie.
Terwyl jy nie maklik 'n iPhone 3GS kan koop nie (en wat sal die punt wees? Dit kan nie die nuwe bedryfstelsel of enige nuwe programme in elk geval loop nie), dit is nog steeds maklik om 7 Plus, 6S Plus of 6 te kry. So wanneer jy dink aan watter foon om te koop- veral as jy op soek is na die beste transaksie. Om funksies op hierdie manier maklik te kan vergelyk, kan jou help om die regte keuse te maak.
| iPhone X 64GB 256GB | iPhone 8 Plus 64GB 256GB | iPhone 8 64GB 256B | iPhone 7 Plus 32GB 128GB 256BG | iPhone 7 32GB 128GB 256BG | |
| resensies | n / a | n / a | n / a | n / a | iPhone 7 Resensie |
| Liedjies gehou | 16000 / 64000 | 16000 / 64000 | 16000 / 64000 | 8000 / 32000 / 64000 | 8000 / 32000 / 64000 |
| Skerm grootte* | 5.8 | 5.5 | 4.7 | 5.5 | 4.7 |
| resolusie | 2436x1125 | 1920x1080 | 1334x750 | 1920x1080 | 1334x750 |
| Edge-to-Edge skerm | Ja | Geen | Geen | Geen | Geen |
| OLED-skerm | Ja | Geen | Geen | Geen | Geen |
| HDR-skerm | Ja | Geen | Geen | Geen | Geen |
| 3D Touch | Ja | Ja | Ja | Ja | Ja |
| verwerker | A11 Bionic | A11 Bionic | A11 Bionic | Apple A10 | Apple A10 |
| netwerke | Wi-Fi w / MIMO, LTE Gevorderde, UMTS / HSPA + / DC-HSDPA / 3G, GSM, CDMA, Bluetooth 5.0 | Wi-Fi w / MIMO, LTE Gevorderde, UMTS / HSPA + / DC-HSDPA / 3G, GSM, CDMA, Bluetooth 5.0 | Wi-Fi w / MIMO, LTE Gevorderde, UMTS / HSPA + / DC-HSDPA / 3G, GSM, CDMA, Bluetooth 5.0 | Wi-Fi w / MIMO, LTE Gevorderde, UMTS / HSDPA / HSUPA / 3G, GSM, CDMA, Bluetooth 4.2 | Wi-Fi w / MIMO, LTE Gevorderde, UMTS / HSDPA / HSUPA / 3G, GSM, CDMA, Bluetooth 4.2 |
| Draer | AT & T, Sprint, T-Mobile, Verizon | AT & T, Sprint, T-Mobile, Verizon | AT & T, Sprint, T-Mobile, Verizon | AT & T, Sprint, T-Mobile, Verizon | AT & T, Sprint, T-Mobile, Verizon |
| A-GPS | Ja | Ja | Ja | Ja | Ja |
| Max. OS | iOS 11 | iOS 11 | iOS 11 | iOS 11 | iOS 11 |
| kamera ** | 2 kameras: 12 & 7 | 2 kameras: 12 & 7 | 2 kameras: 12 & 7 | 2 kameras: 12 & 7 | 2 kameras: 12 & 7 |
| Wye hoek & telefoto | Ja | Ja | telefoto | Ja | telefoto |
| rekords video | 4K HD teen 30 en 60 fps 1080p by 120 en 240 fps | 4K HD teen 30 en 60 fps 1080p by 120 en 240 fps | 4K HD teen 30 en 60 fps 1080p by 120 en 240 fps | 4K HD teen 30 fps | 4K HD teen 30 fps |
| Live foto | Ja | Ja | Ja | Ja | Ja |
| Portret af | Beide kameras | Beide kameras | Beide kameras | Terug kamera | Geen |
| Gesig tyd | Ja | Ja | Ja | Ja | Ja |
| Raak ID | Geen | 2de genl. | 2de genl. | 2de genl. | 2de genl. |
| FaceID | Ja | Geen | Geen | Geen | Geen |
| NFC | Ja | Ja | Ja | Ja | Ja |
| Siri | Ja | Ja | Ja | Ja | Ja |
| Water & Stof bestand | Ja | Ja | Ja | Ja | Ja |
| Oorfone Jack | Geen | Geen | Geen | Geen | Geen |
| gewig (onse) | 6.14 | 7.13 | 5.22 | 6,63 | 4,87 |
| grootte (duim) | 5.65 x 2,79 x 0.30 | 6.24 x 3.07 x 0.30 | 5.45 x 2,64 x 0,29 | 6.23 x 3.07 x 0,29 | 5.44 x 2,64 x 0,28 |
| draadlose laai | Ja | Ja | Ja | Geen | Geen |
| Batterylewe (in ure) | Praat: 21 Video: 13 Web: 12 Oudio: 50 | Praat: 21 Video: 14 Web: 13 Audio: 60 | Praat: 14 Video: 13 Web: 12 Audio: 40 | Praat: 21 Video: 14 Web: 15 Audio: 60 | Praat: 14 Video: 13 Web: 13 Audio: 40 |
| Kleure | silwer Ruimte grys | Goud silwer Ruimte grys | Goud silwer Ruimte grys | swart, Pikswart, silwer, Goud, Roos goud, rooi | swart, Pikswart, silwer, Goud, Roos goud, rooi |
| prys | VSA $ 999 $ 1149 | $ 799 $ 949 | $ 699 $ 849 | $ 769 $ 869 $ 969 | $ 649 $ 749 $ 849 |
| iPhone SE 16GB 64GB | iPhone 6S Plus 16GB 64GB 128GB | iPhone 6S 16GB 64GB 128GB | iPhone 6 Plus 16GB 64GB 128GB | iPhone 6 16GB 64GB 128GB | |
| resensies | iPhone SE Resensie | n / a | iPhone 6S Resensie | iPhone 6 Plus Resensie | iPhone 6 Resensie |
| Liedjies gehou | 4000 / 16000 | 4000 / 16000 / 32000 | 4000 / 16000 / 32000 | 4000 / 16000 / 32000 | 4000 / 16000 / 32000 |
| Skerm grootte* | 4 | 5.5 | 4.7 | 5.5 | 4.7 |
| 3D Touch | Geen | Ja | Ja | Geen | Geen |
| resolusie | 1136x640 | 1920x1080 | 1334x750 | 1920x1080 | 1334x750 |
| verwerker | Apple A9 | Apple A9 | Apple A9 | Apple A8 | Apple A8 |
| netwerke | Wi-Fi met MIMO, LTE Gevorderde, UMTS / HSDPA / HSUPA / 3G, GSM, CDMA, Bluetooth 4.2 | Wi-Fi met MIMO, LTE Gevorderde, UMTS / HSDPA / HSUPA / 3G, GSM, CDMA, Bluetooth 4.2 | Wi-Fi met MIMO, LTE Gevorderde, UMTS / HSDPA / HSUPA / 3G, GSM, CDMA, Bluetooth 4.2 | Wi-Fi, 4G LTE, UMTS / HSDPA / HSUPA / 3G, GSM, CDMA, Bluetooth 4.0 | Wi-Fi, 4G LTE, UMTS / HSDPA / HSUPA / 3G, GSM, CDMA, Bluetooth 4.0 |
| Draer | AT & T, Sprint, T-Mobile, Verizon | AT & T, Sprint, T-Mobile, Verizon | AT & T, Sprint, T-Mobile, Verizon | AT & T, Sprint, T-Mobile, Verizon | AT & T, Sprint, T-Mobile, Verizon |
| A-GPS? | Ja | Ja | Ja | Ja | Ja |
| Max. OS | iOS 11 | iOS 11 | iOS 11 | iOS 11 | iOS 11 |
| kamera ** | 2 kameras: 12 & 1.2 | 2 kameras: 12 & 5 | 2 kameras: 12 & 5 | 2 kameras: 8 & 1.2 | 2 kameras: 8 & 1.2 |
| rekords Video? | 4K HD teen 30 fps | 4K HD om 30, 60, & 240 fps | 4K HD om 30, 60, & 240 fps | 1080p HD om 30, 60, & 240 fps | 1080p HD om 30, 60, & 240 fps |
| Lewendige foto's | Geen | Ja | Ja | Geen | Geen |
| Gesig tyd | Ja | Ja | Ja | Ja | Ja |
| Raak ID | 1ste Gen. | 1ste Gen. | 1ste Gen. | 1ste Gen. | 1ste Gen. |
| NFC | Ja | Ja | Ja | Geen | Geen |
| Siri | Ja | Ja | Ja | Ja | Ja |
| Oorfone Jack | Ja | Ja | Ja | Ja | Ja |
| gewig (onse) | 3.99 | 6.77 | 5.04 | 6.07 | 4.55 |
| grootte (duim) | 4,87 x 2,31 x 0.30 | 6.23 x 3.07 x 0,29 | 5.44 x 2,64 x 0,28 | 6.22 x 3.06 x 0,28 | 5.44 x 2,64 x 0,27 |
| Batterylewe (in ure) | Praat: 14 Video: 13 Web: 13 Oudio: 50 | Praat: 24 Video: 14 Web: 12 Audio: 80 | Praat: 14 Video: 11 Web: 11 Oudio: 50 | Praat: 14 Video: 14 Web: 12 Audio: 80 | Praat: 14 Video: 11 Web: 11 Oudio: 50 |
| Kleure | ruimte Grys, Silwer, Goud, Rose Goud | ruimte Grys, Silwer, Goud, Rose Goud | ruimte Grys, Silwer, Goud, Rose Goud | ruimte Gray, White, Goud | ruimte Gray, White, Goud |
| prys w / kontrak | $ 399 $ 499 | $ 299 $ 399 $ 499 | $ 199 $ 299 $ 399 | $ 299 $ 399 $ 499 | $ 199 $ 299 $ 399 |
| iPhone 5S 16GB 32GB 64GB | iPhone 5C 16GB 32GB 64GB | iPhone 5 16GB 32GB 64GB | iPhone 4S 16GB 32GB 64GB | iPhone 4 16GB 32GB | |
| resensies | iPhone 5S Resensie | iPhone 5C Resensie | iPhone 5 Resensie | iPhone 4S Resensie | iPhone 4 Resensie |
| Liedjies gehou | 4000 / 8000 / 16000 | 4000 / 8000 / 16000 | 4000 / 8000 / 16000 | 4000 / 8000 / 16000 | 4000 / 8000 |
| Skerm grootte* | 4 | 4 | 4 | 3.5 | 3.5 |
| resolusie | 1136x640 | 1136x640 | 1136x640 | 960x640 | 960x640 |
| verwerker | Apple A7 | Apple A6 | Apple A6 | Apple A5 | Apple A4 |
| netwerke | Wi-Fi, 4G LTE, UMTS / HSDPA / HSUPA / 3G, GSM, CDMA, Bluetooth | Wi-Fi, 4G LTE, UMTS / HSDPA / HSUPA / 3G, GSM, CDMA, Bluetooth | Wi-Fi, 4G LTE, UMTS / HSDPA / HSUPA / 3G, GSM, CDMA, Bluetooth | Wi-Fi, UMTS / HSDPA / HSUPA / 3G, GSM, CDMA, Bluetooth | Wi-Fi, UMTS / HSDPA / HSUPA / 3G, GSM, CDMA, Bluetooth |
| Draer | AT & T, Sprint, T-Mobile, Verizon | AT & T, Sprint, T-Mobile, Verizon | AT & T, Sprint, T-Mobile, Verizon | AT & T, Sprint, T-Mobile, Verizon | AT & T, Verizon |
| A-GPS? | Ja | Ja | Ja | Ja | Ja |
| Max. OS | iOS 11 | iOS 10 | iOS 10 | iOS 9 | iOS 7, beperk |
| kamera ** | 2 kameras: 8 & 1.2 | 2 kameras: 8 & 1.2 | 2 kameras: 8 & 720p | 2 kameras: 8 en VGA | 2 kameras: 5 & VGA |
| rekords Video? | 1080p HD om 30 & 120 fps | 1080p HD teen 30 fps | 1080p HD teen 30 fps | 1080p HD teen 30 fps | 720p HD teen 30 fps |
| Gesig tyd | Ja | Ja | Ja | Ja | Ja |
| Raak ID | 1ste Gen. | Geen | Geen | Geen | Geen |
| NFC | Geen | Geen | Geen | Geen | Geen |
| Siri | Ja | Ja | Ja | Ja | Geen |
| gewig (onse) | 3.96 | 4.65 | 3.95 | 4.9 | 4.8 |
| grootte * | 4,87 x 2,31 x .30 | 4,90 x 2.33 x .35 | 4,87 x 2,31 x .30 | 4.5 x 2,31 x .37 | 4.51 x 2,31 x .37 |
| Batterylewe (in ure) | Praat: 8 Video: 10 Web: 10 Audio: 40 | Praat: 8 Video: 10 Web: 10 Audio: 40 | Praat: 8 Video: 10 Web: 10 Audio: 40 | Praat: 8 Video: 10 Web: 9 Audio: 40 | Praat: 7 Video: 10 Web: 10 Audio: 40 |
| Kleure | ruimte Gray, White, Goud | White, pienk, geel, Blou, groen | swart, wit | swart, wit | swart, wit |
| prys w / kontrak | $ 199 / $ 299 / $ 399 | 99 $ / $ 199 | $ 199 / $ 299 / $ 399 | $ 199 / $ 299 / $ 399 | $ 199 / $ 299 |
| iPhone 3GS 16GB 32GB | iPhone 3G 8GB 16GB | iPhone 4GB 8GB | |
| resensies | iPhone 3GS Resensie | iPhone 3G Resensie | iPhone Resensie |
| Liedjies gehou | 4000 / 8000 | 2000 / 4000 | 1000 / 2000 |
| Skerm grootte* | 3.5 | 3.5 | 3.5 |
| resolusie | 480x320 | 480x320 | 480x320 |
| verwerker | 600 Mhz Samsung ARM Cortex-A8 | 412 Mhz Samsung ARM | 412 Mhz Samsung ARM |
| netwerke | Wi-Fi, UMTS / 3G, GSM, Bluetooth | Wi-Fi, UMTS / 3G, GSM, Bluetooth | Wi-Fi, GSM, EDGE, Bluetooth |
| Draer | AT & T | AT & T | AT & T |
| A-GPS? | Ja | Ja | Geen |
| Max. OS | iOS 6, beperk | iOS 5 | iOS 3 |
| kamera ** | 3 | 2 | 2 |
| rekords Video? | VGA teen 30 fps | Geen | Geen |
| Gesig tyd | Geen | Geen | Geen |
| Raak ID | Geen | Geen | Geen |
| NFC | Geen | Geen | Geen |
| Siri | Geen | Geen | Geen |
| gewig (onse) | 4.8 | 4.7 | 4.8 |
| grootte * | 4.5 x 2.4 x .48 | 4.5 x 2.4 x .48 | 4.5 x 2.4 x .46 |
| Batterylewe (in ure) | Praat: 8 Video: 10 Web: 10 Audio: 40 | Praat: 8 Video: 10 Web: 9 Audio: 40 | Praat: 7 Video: 10 Web: 10 Audio: 40 |
| Kleure | swart, wit | swart, wit | Swart |
| prys w / kontrak | $ 199 / $ 299 | $ 199 / $ 299 | $ 499 / $ 599 |
** in megapixels